<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CMDN Blogs</title>
	<atom:link href="http://blogs.cmdn.com/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cmdn.com/cricket</link>
	<description>Everything about cricket</description>
	<pubDate>Fri, 16 Apr 2010 09:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KKR Out? Nonsense! Even Kings XI Punjab Can Make Semis</title>
		<link>http://blogs.timesofindia.indiatimes.com/tech-now/entry/kkr-out-nonsense-even-kings</link>
		<comments>http://blogs.timesofindia.indiatimes.com/tech-now/entry/kkr-out-nonsense-even-kings#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:31:05 +0000</pubDate>
		<dc:creator>Abhimanyu Radhakrishnan</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<category><![CDATA[Kings XI Punjab]]></category>

		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/tech-now/entry/kkr-out-nonsense-even-kings</guid>
		<description><![CDATA[<p><p>While this is supposed to be a tech blog, I've sort of attempted to broaden the scope to all geeky pursuits including, with this post, cricket stats. I was always very good at the permutations and combinations part of mathematics in school because I always visualized problems using cricket tournament standings. So if I ever forgot the &#34;formula&#34; to calculate say &#34;4C2&#34;, I would physically work out the number of matches in a 4 nation round robin tournament. Needless to say, like most Indians, being fond of math and having to support perpetually&#160;under performing&#160;teams, I'm at the forefront of &#34;theoretical optimism&#34;.</p><p>&#160;</p><p>Thus I'm quite flabbergasted that SRK <a href="http://timesofindia.indiatimes.com/iplarticleshow/5799291.cms" target="_blank">has already begun apologising </a>when KKR is very much in the reckoning for a semi-final spot especially with the MASSIVE advantage of playing the final game against a team that has already qualified. They will know the exact run-rate required if it comes down to that and they'll be up against a not-so-motivated Mumbai side who might just take it easy. Forget KKR, even the beleagured Kings XI Punjab are in with a theoretical chance of going through:</p><p>&#160;</p><p>14 Apr RC beats RR</p><p>15 Apr DD <strong>must beat</strong> CSK</p><p>16 Apr KXIP <strong>must beat</strong> DC</p><p>17 Apr &#160;RC beats MI ; KKR beats RR</p><p>18 Apr KXIP <strong>must beat</strong> CSK; DD <strong>must beat</strong> DC</p><p>19 Apr MI beats KKR&#160;</p><p>&#160;</p><p>The alternate scenario is that if RR beat RC today, then RC needs to lose to MI on 17th as well, to stay stuck on 12 points and KKR has the option of losing either of its two remaining matches to also stay stuck at 12. In both scenarios you'll have MI, DD and either of RR/RC going through to the semis and the remainder FIVE teams stuck on 12 points.</p><p>&#160;</p><p>After that its Net Run Rate and KXIP could well have the highest NRR though both DC and KKR will have an advantage of having their final match after KXIP. That's why it would have been fairer to have the last four matches played simultaneously as is done in the football world cup so that there is no plotting. But if it's between being fair and cashing in on 4x the audience, we all know which way the IPL swings!</p></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/tech-now/entry/kkr-out-nonsense-even-kings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mumbai Indians and the curse of Number 14</title>
		<link>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/mumbai-indians-and-the-curse</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/mumbai-indians-and-the-curse#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:36:09 +0000</pubDate>
		<dc:creator>Bobilli Vijay Kumar</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<category><![CDATA[Sachin Tendulkar]]></category>

		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/mumbai-indians-and-the-curse</guid>
		<description><![CDATA[<p>  <p>About a week ago, Mumbai Indians had all their noses in the air and, at least, one foot firmly in the semifinals: after comfortably winning almost every match, they even emerged as the favourites in virtually every book. </p><br />
  <p>They needed just one more victory to finally take that giant leap into the last four; at that time, of course, it seemed as simple as taking the next step during a casual stroll in the morning. </p><br />
  <p>That step, however, didn't turn out to be so simple: in fact, it drew them away from home and into the killing climes of Chennai. There, first, the humidity sapped Tendulkar; then, the heat of the competition got to his team. Eventually, they failed to chase down a fair-game 165.</p><br />
  <p>The next step was even more complicated, taking them all the way from down South to the fringes of northern India. On the face of it, though, it seemed like a facile mission: zip into Mohali, zap the already-down Kings and go back into the reassuring folds of home. </p><br />
  <p>But then, you scoff at a pride of hungry lions at your own peril: not too surprisingly, Mumbai managed only 154 and just didn't have the heart to defend it. Suddenly, it was two defeats in two games; you didn't have to see the anxious faces in their dugout to know that they had lost the momentum. </p><br />
  <p>That is, however, not the main reason for their anxiety; Mumbai Indians are probably worried about something else: the curse of the Number 14. Surely, the ghosts of an earlier lifetime, of IPL 2008, are haunting them again. </p><br />
  <p>In the inaugural edition too, they won six straight games after a disastrous start to be called the momentum-team; but they lost the next three to be unceremoniously left out of the race. Clearly, they had peaked a little too early; is that the case this time too? Can they get past 14 points at least now? </p><br />
  <p>More importantly, do they have the wherewithal to go all the way? Are they still as red-hot as they appeared to be just a couple of matches ago?</p><br />
  <p>The answer, on current form, is no. First and foremost, their batting doesn't have the firepower to keep winning day in and day out; yes, there is Tendulkar but he must be feeling like a one-man army all over again. The Dhawans, Tiwaris and Rayudus have rallied around him nicely but the team can't escape the inherent brittleness within. </p><br />
  <p>They actually look vulnerable because their big-ticket player Pollard seems to be still counting the megabucks, rather than sixes or fours; if he doesn't fire soon, Mumbai will be seriously worried. After all, their other match-winner, Jayasuriya, too seemed to have his eye elsewhere: on the polls in Lanka, rather than on the ball during his brief stint earlier. His return will only complicate the equation. </p><br />
  <p>Their bowling is the saving grace though: it is well-rounded and has loads of experience too. Between them, Malinga, Zaheer and Harbhajan can swing a few wickets; McLaren and Sathish have also provided adequate support. The problem, however, is that this is a batsman's game, not a bowler's. </p><br />
  <p>That is where the others score: right from Chennai to Hyderabad to Bangalore to Delhi, everybody has a battery of big-hitters and proven match-winners. Even Kolkata aren't short on this count now. Tendulkar will somehow have to find a way past this problem. </p><br />
  <p>Luckily, he still has one match at home. He has to wrap it up there, if not earlier against Rajasthan today itself; if he leaves it till the end, to the last two away-games, he may well be at the receiving end of curse Number 14 again. He wouldn't want to risk that. <br /></p></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/mumbai-indians-and-the-curse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A nightmare for bowlers</title>
		<link>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-nightmare-for-bowlers</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-nightmare-for-bowlers#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:44:59 +0000</pubDate>
		<dc:creator>Bobilli Vijay Kumar</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-nightmare-for-bowlers</guid>
		<description><![CDATA[<p>  <p>Every bowler’s worst nightmare finally came true: on a humid Saturday evening, and on a perfect sleeping beauty, one batsman after another went on the rampage to literally set the Chidambaram Stadium on fire.</p><br />
  <p>In the end, it was nothing but a massacre; only a miracle saved the match from going down as a rabid joke. </p><br />
  <p>M Vijay, who showed signs of manic aggression in the earlier match, went berserk in a crucial match for the Super Kings; he started in a fitfully quiet manner, greeting Shane Warne’s trump card Yusuf Pathan with utmost dignity.</p><br />
  <p>But when Warne pulled out another card, Sumit Narwal this time, he cut loose: 6, 4 and another 4 got the heartbeats racing inside the packed stadium. They, however, didn’t give an indication of the mayhem to follow; runs flowed from his blade like booze on a wild night of partying.</p><br />
  <p>The original tormentor, Mathew Hayden, could only watch as his micro version attacked with the freedom and finesse of a soaring bird; he didn’t have time for a single bowler, neither for Shaun Tait, nor Shane Watson or Warne, as he towered over the blazing horizon. </p><br />
  <p>By the time dusk descended on Chennai, the Super Kings had amassed 246 for five, the highest tally in the Indian Premier League; Albie Morkel simply added more colour to the fireworks with his blistering 62 off 34 deliveries. </p><br />
  <p>If the hosts thought that the party was over, they were in for a rude shock: the Royals, like true warriors, simply don’t believe in giving up without a fight. Led by the lanky duo of Michael Lumb and Naman Ojha, they went after the target like hungry wolves.</p><br />
  <p>At the fall of the first wicket, Warne unleashed his trump card again; but a smart boundary later, Yusuf smashed what seemed like a clear sixer. Bollinger, however, was clearly dreaming of exactly such a situation on his long journey from down under.</p><br />
  <p>First he leapt well over his six-foot frame to intercept the shot; but then, as he lost his footing, he did a David Hussey: he tossed the ball into the air, jumped over the line, hopped right back to complete a sensational catch.</p><br />
  <p>The Royals lost the gambit, and along with it, the match too; incidentally, it also marked the arrival of the final string of Aussies into the fray. Bollinger, apart from the catch, returned with the stunning figures of two for 15 in his four overs which proved to be the standout of the match.</p><br />
  <p>He wasn’t alone though: his teammate Shane Watson slammed 60 of a mere 25 to keep his side in the hunt till the very end. At one stage, in the 14th over, they were actually shoulder-to-shoulder with the Super Kings. His cool and clinical hitting was almost the perfect riposte to Vijay’s 127.</p><br />
  <p>As luck would have it, Watson was bowled by Bollinger himself; as the two crossed each other, they exchanged smiles: the only difference was that one was cheery while the other was wry. Ojha remained unconquered on 94, off just 55 deliveries; but it was clearly beyond his slim shoulders.</p><br />
  <p>&#160;</p></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-nightmare-for-bowlers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A spectacular catch and the future of T20</title>
		<link>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-spectacular-catch-and-the</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-spectacular-catch-and-the#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:51:30 +0000</pubDate>
		<dc:creator>Bobilli Vijay Kumar</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-spectacular-catch-and-the</guid>
		<description><![CDATA[<p>  <p>When it first entered the realm of possibility, Twenty20 seemed to be too short a format to qualify as a contest: it doesn’t give anyone a second chance, they said, the most basic premise of any game; one mistake and you might as well kiss your grandma goodbye, they added.</p><br />
  <p>That, however, is just one of the myths that has exploded along with purse strings in the IPL. The current edition has slowly but very surely shown that you not only get a second chance, but also a third and fourth one. The key is patience, just like in its most pristine form: Test cricket. </p><br />
  <p>On Sunday night, Rajasthan Royals appeared to be galloping away after winning the toss; as Ojha raised 100 in just 10 overs, combining with Lumb and Fazal, a 200-plus total seemed more than probable. But then, Yusuf Pathan fell for 8, and pretty soon the inevitable slide began: in the end, they managed just 177. </p><br />
  <p>As M Vijay went on the attack, along with Hayden and Raina, the target looked even less intimidating; but then, Yusuf conjured a stunning run out to break Chennai’s momentum. Soon after, Dhoni too crashed into Badrinath for a crucial run-out. The match turned emphatically towards the Royals… until, of course, Albie Morkel decided to throw his bat and caution to the wind. </p><br />
  <p>He smashed 3 sixes off Warne, and raced to 28 off just 12 deliveries, to cut the match wide open. But then, Shaun Tait bowled a quiet, smart over to bring it back into their grasp; Siddharth Trivedi just had to keep his wits together to keep the smiles on his mates’ faces. He did, rather easily. </p><br />
  <p>Quite a few matches, thankfully, have followed this pendulum phenomenon. The most stunning example of a second chance, though, came in the game’s most miniscule form: catching. On Monday night, it seemed like a simple case of touch-and-go when Paul Collingwood hit one down David Husssey’s throat. Hussey, however, made a hash of it: the ball landed in his palms but bounced out of them to find some meaning beyond the ropes. </p><br />
  <p>He went after it, instinctively, to try and lessen the damage; he hung in the air, and in one fluid movement, tossed the ball back into the game with his right hand. As it came down, however, he realized that he still had a chance: very smartly, both visually and intellectually, he hopped over the rope again and dived forward with his left hand outstretched to take one of the most spectacular catches. </p><br />
  <p>This is, of course, just another glimpse of where cricket is headed. As other leagues too get ready to rear their heads around the world, one can be sure that the quality of fielding, if not bowling and batting, will only improve. Second chances, then, will become part of T20 to put to rest all doubts. </p></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/a-spectacular-catch-and-the/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time stands still for ageless wonders</title>
		<link>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/time-stands-still-for-ageless</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/time-stands-still-for-ageless#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:30:17 +0000</pubDate>
		<dc:creator>Bobilli Vijay Kumar</dc:creator>
		
		<category><![CDATA[Twenty20]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<category><![CDATA[IPL]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/time-stands-still-for-ageless</guid>
		<description><![CDATA[<p><div>As the IPL gains momentum, there is only one thing that can be said without malice: Twenty20, as was feared, is not going to be swept away by the stormy young petrel of the game. In the inaugural year, there was reason for alarm though: the so-called veterans seemed completely out of place and visibly struggled with the hustle and bustle of the nano version of cricket. Royal Challengers were the perfect example as their ragtag army of Test players bitterly finished seventh.</div><div><br /></div><div>In the second year, however, there were signs of a turnaround: led by the irrepressible Anil Kumble, midway through the tournament, the Challengers clawed their way back all the way to Number Two. In Threeller, they are clearly the team to beat, along with Mumbai Indians.</div><div><br /></div><div>Interestingly, the man leading the charge this time is Jaques Kallis: the burly all-rounder, despite all the right skills, is made in the orthodox mould; he prefers to play the waiting game. So far, however, he has only been attacking with the candor of a fresher.&#160;</div><div><br /></div><div>The young bullies, of course, thrive on confidence, bordering on recklessness; the seasoned pros, on the other hand, survive on the principle of reinvention. You don’t have to look beyond Sachin Tendulkar to understand this transformation.</div><div><br /></div><div>The ageless warrior has been in imperial form for close to eight months now; in the IPL though, he has been, both, a shrewd general and a valiant soldier. He yields the stage to the Tares, Tiwaris and Dhawans when the going is good; at the right moment, though, he is ready to play the big gun.</div><p>After this duo, however, the batting leaderboard is a mixture of young, not-so-young and the old. Fascinatingly, the bowling list is also topped by a wily old hand, and a spinner at that: Muthiah Muralitharan; chasing him is his mate Chaminda Vaas, who is desperately trying to get back into the Sri Lankan scheme of things.</p><div><br /></div><div>Beyond the charge of the old brigade, though, the script looks fairly familiar: the Knight Riders, after an initial bluster, are on familiar territory. They lost their next three games.</div><div><br /></div><div>The Royals, on the other hand, have retrieved their winning ways and Shane Warne his magic touch: three straight wins confirm that he can never be counted out. They have risen to Number Three already, and as long as Yusuf Pathan breathes and heaves, dangerous shall remain their second name.</div><div><br /></div><div>At the moment, Preity Zinta’s dimples look sharper than her Kings; her team has plummeted to the bottom, failing to strike the right balance and groping with the bat as well as ball. Hopefully, she will have something to smile about with the return of Brett Lee.</div><div><br /></div><div>The Chargers, Daredevils and Super Kings are experiencing the same old rigmarole though: a smile followed by a groan followed by a smile followed by a groan. This is probably the best time to make the move as the players are likely to lower their guard just a little bit; a week later, as the race turns into a scramble, it will be that much tougher to stay cool and play at your best. That is when experience will become crucial, when the veterans will have to summon all their wisdom to tide over the war-like situation in the middle.</div></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/time-stands-still-for-ageless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T20: Team selected on reputation, not form</title>
		<link>http://blogs.timesofindia.indiatimes.com/Addictions/entry/t20-team-selected-on-reputation</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Addictions/entry/t20-team-selected-on-reputation#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:56:04 +0000</pubDate>
		<dc:creator>Avijit Ghosh</dc:creator>
		
		<category><![CDATA[Twenty20]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Addictions/entry/t20-team-selected-on-reputation</guid>
		<description><![CDATA[<p>On paper, nothing seems wrong with the Indian cricket team selected for the T20 World Cup beginning next month. All the right-sounding names are marked present. But dig a little deeper: this is a team selected on reputation, not form.<br />&#160;<br />To begin with, T20 demands athleticism from every player. Tell me, how many in this team are good fielders. Barring Ravindra Jadeja and Suresh Raina, nobody can be listed A class. <br />&#160;<br />We also have Dinesh Karthik and Rohit Sharma, two players who have got unlimited opportunities in the past, again waltzing into the squad. How can the two be preferred over Virat Kohli beats me. Neither of the three have done anything special in the ongoing IPL3 but Virat, at least, was in great form in just-concluded ODIs. He is also a far superior fielder than either of the two. One thing is certain: the selectors love Karthik and Sharma.<br />&#160;<br />Yuvraj Singh’s selection is also a gamble. He is out of batting form and not half the fielder he used to be. But then he is a proven performer. His bowling too has improved leaps and bounds. Let us hope he comes good.<br />&#160;<br />The bigger gamble is opting for brittle-as-glass Nehra. Agreed, he is a sharp bowler. But he is such a sub-par fielder and batsman that his overall value is highly suspect. <br />&#160;<br />I am also surprised at Piyush Chawla’s selection. He has been far from impressive in IPL3. Chawla is a good spinner but he bowls at least 1-2 loose deliveries every over. That can be fatal in T20. In any case with both Harbhajan and Jadeja around, he will be sitting in the sidelines. <br />&#160;<br />This team is largely made up of players who have already established themselves in their respective ‘cricket-corporate’ careers. Barring a few, T20 World Cup 2010 will be just another tournament for them. Which is why this team seems to lack hunger.<br />&#160;<br />I would have loved to see young, in-form players like Manish Pandey in the squad. In their batting, you can see a burning desire to make a mark. That’s what the champion team of 2007 had. And that’s what this team lacks. Even Pakistan’s 2009 team succeeded only because it had a great balance of rookies and experience and a larger reason to play for. The selectors have played safe by opting for familiar names. But I hope it hasn’t come at the cost of India.<br />&#160;<br />After the money-minting, energy-sapping IPL3, what does Team India play for? <br />&#160;<br />I am hoping that the genius of Sehwag will rescue us. I am also putting my money on Yusuf Pathan, Ravindra Jadeja, Vinay Kumar (if he gets a chance) to come up with outstanding performances. Not because they are the best players in the team. But because they still have something to prove.<br />&#160;<br />The selectors have done one good thing though. They have dropped Ishant Sharma.<br />&#160;<br />Team India Squad: MS Dhoni (c), Virender Sehwag, Gautam Gambhir, Yuvraj Singh, Suresh Raina, Yusuf Pathan, Dinesh Karthik, Ravindra Jadeja, Zaheer Khan, Praveen Kumar, Ashish Nehra, Harbhajan Singh, Piyush Chawla, Vinay Kumar, Rohit Sharma <br />&#160;<br />My team:&#160; MS Dhoni (c), Virender Sehwag, Gautam Gambhir, Yuvraj Singh, Suresh Raina, Yusuf Pathan, Virat Kohli, Manish Pandey, Ravindra Jadeja, Zaheer Khan, Praveen Kumar, R P Singh, Harbhajan Singh, Vinay Kumar, Irfan Pathan.&#160; <br />&#160;<br />(PS: I know there's only one wicket-keeper in my team. No big deal. If there's a crisis, Parthiv Patel or Wriddhiman Saha can be flown in)</p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Addictions/entry/t20-team-selected-on-reputation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some exciting innovations for IPL</title>
		<link>http://blogs.timesofindia.indiatimes.com/Sportvicarious/entry/some-exciting-innovations-for-ipl</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Sportvicarious/entry/some-exciting-innovations-for-ipl#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:18:26 +0000</pubDate>
		<dc:creator>Pradeep Vijaykar</dc:creator>
		
		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<category><![CDATA[Deccan Chargers]]></category>

		<category><![CDATA[Hershelle Gibbs]]></category>

		<category><![CDATA[Imran Khan]]></category>

		<category><![CDATA[Mahroof]]></category>

		<category><![CDATA[Mathews]]></category>

		<category><![CDATA[Sreesanth]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Sportvicarious/entry/some-exciting-innovations-for-ipl</guid>
		<description><![CDATA[<p>  <p>IPL 3 has begun and a scrutiny of the finer points of this new avatar of the game will start. Imran Khan in his column has already told us how excited he is to see what new things turn up.</p><br />
  <p><br />Cricket is a game that keeps evolving and that's why it is greater than any other sport and the fastest growing.</p><br />
  <p><br />Just to take a review of the things that people have fine-tuned thanks to T20. The straight six, the reverse sweep which is more a hit. The slow sweep over short fine leg, the lofted cover drive, the drive over midoff and midwicket, late cut/steer, chip over slips, pull/hooks, flick over square leg.</p><br />
  <p><br />For the bowlers, the yorker, slower ball, quicker delivery for spinners, bouncer, arrow straight bowling, doosra, flipper, off-cutter, flighted swing.</p><br />
  <p><br />What we haven't seen perfected is a sweep or a scoop&#160; over slip. Nicky Saldanha, the former Maharashtra Ranji bowler, would step out scoop from leg stump over his right shoulder over the keeper's head and over first slip. This irritated the keeper of our side, none other than former India keeper Nana Joshi, then in his&#160; fifties. But that was the idea of Nicky.</p><br />
  <p><br />Iqbal Khan played a similar shot in a one-day event at the CCI. He was a Mumbai Ranji player, who is now settled in the UK.</p><br />
  <p><br />So what new did we see in the first two days of the IPL? One saw the slow bouncer of Angelo Matthews of KKR. In the match against Deccan Chargers he welcomed Hershelle Gibbs with a slow bouncer. Gibbs' greatness was that he saw it all the way and did not premeditate and let it go. When the regular bouncer came Gibbs pulled it away. Lesser batsmen would have remained in a confused state.</p><br />
  <p><br />Mathews and Mahroof of Sri Lanka are bowlers who innovate and that makes them great competitors. Manoj Prabhakar was that type. India doesn't have one like him though Sreesanth is trying.</p><br />
  <p><br />On Day 2, Yusuf Pathan and Ambati Rayudu taught us a thing or two about big hitting. Yusuf's bat speed needs emulating but I was particularly keen about Rayudu. Ever since the days of Ramesh Nagdev and Navjot Singh Sidhu one hasn't seen a big hitter with a low backlift. One had noticed that when he hit those runs in England in the Junior World Cup. He had been marked down for greatness but sadly, faded away. Thankfully he has been resurrected and the credit should go to Robin Singh the coach of MI. Indian cricket just cannot afford to lose jewels like Rayudu. Post-match, he said that the key to his play was staying still till the last. That's the essence.&#160; In contrast, his partner Saurabh Tiwary was moving before the ball was bowled Mathew Hayden-style, playing walking shots. Good luck to him as long as he doesn't let his virtuosity run away with him.</p><br />
  <p><br />At a recent felicitation of Wadekar's Warriors by Universal Arts and Sports Foundation spearheaded by Pappu Sanzgiri, Sir Garfield Sobers told us that he preferred to play from his crease because he didn't want to increase the bowlers' options of getting him out by stepping out. &#34;If I can shorten the length of the ball by going back within the crease why do I need to step out?''</p><br />
  <p><br />Sobers' backfoot sixes are a rarity in today's game because the batsmen's first movement when the ball is delivered is to go forward&#160; and then back. They lose precious time in doing that.</p><br />
  <p><br />Two batsmen who I saw hitting&#160; well off the back foot are Mansur Ali Khan Pataudi&#160; and Nitin Shirodkar. Pataudi had pulled a muscle and in the Melbourne Test against Australia he hit Graham McKenzie and Alan Connolly off the back foot for sixes. As my predecessor the late KN Prabhu wrote, &#34;He battled Australia with one eye and one leg.'' Nitin Shirodkar, the father of actresses Shilpa and Namrata, was a Mumbai Ranji quickie who played for Khar Gymkhana and Air India. His useful batting down the order would see him hit with ease off the back foot into the distances.</p><br />
  <p><br />One would like to see such shots in T20. Adam Gilchrist is coming close with the straight hits but they are from his crease position not going back some six inches to shorten the length of the ball. As quite a few batsmen stand outside the crease for the quickies they could do so by going back and slamming straight.</p><br />
  <p><br />Similarly, if the bowlers want to bowl the ball over the line of sight of the batsmen they could bowl the ball from, say, one foot behind the bowling crease. Remember, anything above the line of sight makes the batter fumble and dither. The eyes have to divert up and down.</p><br />
  <p><br />That's an innovation that can be tried in T20. Imagine the shock of the batsman when he sees the ball coming from farther and earlier!</p><br />
  <p><br />Another innovation one is looking for is a spinner&#160; bowling&#160; a bouncer. Bumper as a dot ball has been provided in the rules. Right now only the quicker bowlers are bowling bouncers.</p><br />
  <p><br />In Mumbai's local cricket, I have seen spinners bowl beamers and get wickets. Also a stumping from a head-high beamer which was allowed before the new rules came.</p><br />
  <p><br />It's just a matter of practice. Anil Kumble could make a start because his experience gives him the right control to bowl this spinner's bouncer.</p><br />
  <p><br />It's just a matter of practice in the nets for the spinners to master the bouncer so that it is not called a wide. For instance a spinner could stand next to the bowling machine, see the spot from where the ball rises to bouncer height and try and bowl on that spot imparting the right strength.</p><br />
  <p><br />Of course, the bounce of pitches would vary. But before the match commences spinners could explore on the side pitches as Imran Khan would do with his Pakistani quicks.</p><br />
  <p><br />I think this much brainstorming is just right after two days of the IPL. We will talk about more exciting things next. Cheers.</p></p>

]]></description>
		<wfw:commentRss>http://blogs.timesofindia.indiatimes.com/Sportvicarious/entry/some-exciting-innovations-for-ipl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dada is back, yet again</title>
		<link>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/dada-is-back-yet-again</link>
		<comments>http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/dada-is-back-yet-again#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:09:15 +0000</pubDate>
		<dc:creator>Bobilli Vijay Kumar</dc:creator>
		
		<category><![CDATA[Ashes]]></category>

		<category><![CDATA[IPL]]></category>

		<category><![CDATA[Angelo Mathews]]></category>

		<category><![CDATA[Blogs.CMDN.com]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Cricket Blogs]]></category>

		<category><![CDATA[Gilchrist]]></category>

		<category><![CDATA[KKR]]></category>

		<category><![CDATA[Malinga]]></category>

		<category><![CDATA[Mascarenhas]]></category>

		<category><![CDATA[Mumbai Indians]]></category>

		<category><![CDATA[Nita Ambani]]></category>

		<category><![CDATA[Owais Shah]]></category>

		<category><![CDATA[Pathan]]></category>

		<category><![CDATA[Shah Rukh Khan]]></category>

		<category><![CDATA[Sourav Ganguly]]></category>

		<category><![CDATA[Tendulkar]]></category>

		<category><![CDATA[Tiwari]]></category>

		<category><![CDATA[Zaheer]]></category>

		<guid isPermaLink="false">http://blogs.timesofindia.indiatimes.com/Between-the-Lies/entry/dada-is-back-yet-again</guid>
		<description><![CDATA[<p>  <p>In his previous life, Sourav Ganguly must surely have been a phoenix: every time you think it's all over, he too rises from the `ashes', only to shine brighter than the last time. </p><br />
  <p>In the last season, thanks mainly to Buchananism, he was reduced to the size of an outsider: he could only watch in dismay, along with his myriad well-wishers, as his team hurtled from one defeat to another embarrassment.<span>&#160; </span></p><br />
  <p>But well before IPL III got under way, typically, he found himself ploughed back into the spotlight; he stayed low in the run-up to the event, happy to see Shah Rukh Khan do all the scene-stealing. On Friday night, though, it was time for the dada-show again. </p><br />
